Permit Totals for Latest Editions
Looks like the Northwest is holding ground with consistent strong numbers each week.The Portland market had the most permits of our coverage areas this week.
However, considering the permit values attached to the issued building permits and the Phoenix market pulls ahead in total volume of new work for the week.
Many more statistics, builder reports and other tools are available to subscribers through our website, www.constructionmonitor.com
| 123 | Central Coast | $14,301,209 |
| 155 | Cntrl San Joaquin Valley | $22,757,090 |
| 112 | Colorado Springs | $15,645,111 |
| 330 | Denver Metro | $39,524,647 |
| 74 | Hawaiian Islands | $5,862,638 |
| 126 | Inland Empire | $15,754,693 |
| 79 | Kern County | $5,887,781 |
| 272 | Las Vegas Metro | $26,263,297 |
| 346 | Los Angeles County | $46,626,882 |
| 100 | New Mexico | $12,444,762 |
| 63 | North San Joaquin Valley | $3,348,735 |
| 61 | Northern Colorado | $11,837,691 |
| 19 | Northern Utah | $5,593,441 |
| 326 | Orange County | $52,281,842 |
| 415 | Phoenix Metro | $115,253,985 |
| 482 | Portland/Vancouver/Salem | $69,798,116 |
| 400 | Puget Sound | $74,353,557 |
| 45 | Reno/Tahoe | $3,124,306 |
| 212 | Riverside County | $30,184,839 |
| 257 | Sacramento Valley | $36,577,914 |
| 105 | San Bernardino County | $20,405,215 |
| 182 | San Diego County | $40,400,945 |
| 278 | San Francisco East Bay | $29,560,126 |
| 71 | San Francisco North Bay | $4,203,362 |
| 220 | San Francisco South Bay | $32,380,015 |
| 236 | San Francisco West Bay | $25,764,962 |
| 123 | Southern Idaho | $16,593,908 |
| 72 | Southwestern Utah | $14,030,140 |
| 165 | Tucson Metro | $21,131,901 |
| 109 | Ventura County | $5,054,533 |
| 270 | Wasatch Front | $45,739,996 |
| 169 | Western Montana | $22,028,446 |
| 45 | Western Slope | $7,737,314 |
0 comments:
Post a Comment