Yes we have each of these projects databased and our clients are marketing to them right now.
Need to know who's building? Subscribe to the Construction Monitor today!
Permit Totals for Latest Editions
| Permits | Area | Total Valuation |
|---|---|---|
| 107 | Central Coast | $33,812,585 |
| 163 | Cntrl San Joaquin Valley | $26,431,590 |
| 118 | Colorado Springs | $9,208,305 |
| 578 | Dallas Metro | $131,848,849 |
| 376 | Denver Metro | $30,807,035 |
| 51 | Hawaiian Islands | $18,504,391 |
| 166 | Inland Empire | $25,841,896 |
| 97 | Kern County | $12,326,936 |
| 179 | Las Vegas Metro | $43,467,161 |
| 491 | Los Angeles County | $78,746,210 |
| 125 | New Mexico | $13,531,016 |
| 95 | North San Joaquin Valley | $11,336,288 |
| 41 | Northern Colorado | $2,370,958 |
| 33 | Northern Utah | $3,813,023 |
| 375 | Orange County | $40,230,984 |
| 231 | Phoenix Metro | $76,591,306 |
| 410 | Portland/Vancouver/Salem | $67,211,353 |
| 540 | Puget Sound | $109,945,101 |
| 106 | Reno/Tahoe | $7,706,461 |
| 188 | Riverside County | $22,798,455 |
| 219 | Sacramento Valley | $20,374,606 |
| 113 | San Bernardino County | $9,345,431 |
| 235 | San Diego County | $28,782,490 |
| 415 | San Francisco East Bay | $39,004,810 |
| 92 | San Francisco North Bay | $3,533,321 |
| 272 | San Francisco South Bay | $41,813,904 |
| 259 | San Francisco West Bay | $28,598,101 |
| 158 | Southern Idaho | $19,329,713 |
| 75 | Southern Oregon | $9,200,603 |
| 36 | Southwestern Utah | $3,517,963 |
| 364 | Tucson Metro | $35,046,590 |
| 74 | Ventura County | $7,228,262 |
| 268 | Wasatch Front | $62,054,682 |
| 188 | Western Montana | $23,213,693 |
| 75 | Western Slope | $8,268,243 |
| 111 | Willamette Valley/Central Oregon | $7,846,215 |
1 comments:
That's over 1 Billion Dollars in building permit values, Which are only a part of the total dollar value of the project. There is a lot of work out there, you just have to know where to look!
Post a Comment