Here is the breakdown.
Permit Totals for Week 48
| Permits | Area | Total Valuation |
|---|---|---|
| 130 | Central Coast | $11,883,667 |
| 228 | Cntrl San Joaquin Valley | $26,198,784 |
| 161 | Colorado Springs | $23,857,815 |
| 917 | Dallas Metro | $211,010,471 |
| 480 | Denver Metro | $65,591,365 |
| 62 | Hawaiian Islands | $35,471,422 |
| 113 | Inland Empire | $7,047,711 |
| 126 | Kern County | $11,371,541 |
| 226 | Las Vegas Metro | $23,584,585 |
| 865 | Los Angeles County | $112,274,264 |
| 130 | New Mexico | $47,001,616 |
| 116 | North San Joaquin Valley | $14,545,062 |
| 74 | Northern Colorado | $5,408,922 |
| 44 | Northern Utah | $4,808,261 |
| 586 | Orange County | $63,353,036 |
| 417 | Phoenix Metro | $87,893,381 |
| 580 | Portland/Vancouver/Salem | $122,617,785 |
| 656 | Puget Sound | $156,905,095 |
| 104 | Reno/Tahoe | $12,141,472 |
| 188 | Riverside County | $34,507,088 |
| 498 | Sacramento Valley | $57,520,962 |
| 120 | San Bernardino County | $9,307,646 |
| 436 | San Diego County | $59,284,218 |
| 454 | San Francisco East Bay | $29,727,132 |
| 241 | San Francisco North Bay | $23,672,703 |
| 379 | San Francisco South Bay | $50,959,368 |
| 304 | San Francisco West Bay | $36,244,685 |
| 119 | Southern Idaho | $51,892,737 |
| 158 | Southern Oregon | $26,577,625 |
| 43 | Southwestern Utah | $5,651,567 |
| 182 | Tucson Metro | $18,251,306 |
| 107 | Ventura County | $9,328,677 |
| 215 | Wasatch Front | $69,779,005 |
| 204 | Western Montana | $20,696,229 |
| 61 | Western Slope | $19,589,077 |
| 122 | Willamette Valley/Central Oregon | $12,487,838 |
Make it a great day!
Justin Harris
Business Development Director
Construction Monitor
0 comments:
Post a Comment