Here is the permit summary for all 33 market areas we cover.
The detailed breakdown of each area, type of construction, project location
and contact information for builders is available via our website.
Permit Totals for Latest Editions
| Permits | Area | Total Valuation |
|---|---|---|
| 123 | Central Coast | $18,212,371 |
| 218 | Cntrl San Joaquin Valley | $20,855,229 |
| 149 | Colorado Springs | $17,256,683 |
| 354 | Denver Metro | $55,066,831 |
| 33 | Hawaiian Islands | $3,193,377 |
| 144 | Inland Empire | $40,499,067 |
| 108 | Kern County | $8,093,305 |
| 267 | Las Vegas Metro | $44,018,434 |
| 321 | Los Angeles County | $79,469,090 |
| 134 | New Mexico | $19,828,981 |
| 84 | North San Joaquin Valley | $7,176,366 |
| 53 | Northern Colorado | $4,298,592 |
| 36 | Northern Utah | $3,023,630 |
| 435 | Orange County | $48,912,480 |
| 296 | Phoenix Metro | $66,825,249 |
| 480 | Portland/Vancouver/Salem | $85,576,428 |
| 532 | Puget Sound | $113,904,930 |
| 61 | Reno/Tahoe | $6,243,187 |
| 217 | Riverside County | $44,163,503 |
| 409 | Sacramento Valley | $36,158,786 |
| 79 | San Bernardino County | $9,442,540 |
| 208 | San Diego County | $17,656,941 |
| 459 | San Francisco East Bay | $64,074,537 |
| 121 | San Francisco North Bay | $8,012,835 |
| 260 | San Francisco South Bay | $29,462,474 |
| 327 | San Francisco West Bay | $30,662,952 |
| 118 | Southern Idaho | $19,633,644 |
| 55 | Southwestern Utah | $8,641,544 |
| 138 | Tucson Metro | $13,083,726 |
| 140 | Ventura County | $12,359,101 |
| 207 | Wasatch Front | $36,553,019 |
| 186 | Western Montana | $38,158,660 |
| 25 | Western Slope | $5,600,631 |
